|
| 3.1% |
2.3% |
2.4% |
2.3% |
2.7% |
1.9% |
3.1% |
2.5% |
3.3% |
9.0% |
7.2% |
4.8% |
6.5% |
3.7% |
4.9% |
7.5% |
9.4% |
4.7% |
3.6% |
2.2% |
1.3% |
3.6% |
3.6% |
3.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Contribution | Correct lines | Correct Words | Total lines | Lines accuracy | |
| 1 | chrisdone | 31.542% | 1230 | 5436 | 1317 | 93.394% |
| 2 | Clyde | 11.167% | 515 | 1845 | 536 | 96.082% |
| 3 | dbrock` | 7.135% | 224 | 1284 | 237 | 94.515% |
| 4 | dbrock | 6.889% | 196 | 1260 | 214 | 91.589% |
| 5 | donri | 7.296% | 331 | 1211 | 376 | 88.032% |
| 6 | mungojelly | 4.609% | 164 | 810 | 175 | 93.714% |
| 7 | timonator | 3.918% | 160 | 668 | 165 | 96.970% |
| 8 | mumym | 3.279% | 60 | 633 | 74 | 81.081% |
| 9 | cmacis | 2.593% | 139 | 409 | 143 | 97.203% |
| 10 | florolf | 2.110% | 101 | 345 | 113 | 89.381% |
| 11 | komfn | 1.538% | 50 | 275 | 53 | 94.340% |
| 12 | Eimi | 1.282% | 34 | 237 | 34 | 100.000% |
| 13 | cirzgamanti | 1.448% | 74 | 232 | 83 | 89.157% |
| 14 | lojbot | 1.150% | 24 | 219 | 24 | 100.000% |
| 15 | Broca | 0.946% | 39 | 161 | 43 | 90.698% |
| 16 | sarefo | 0.927% | 39 | 157 | 40 | 97.500% |
| 17 | cizra | 0.880% | 34 | 152 | 44 | 77.273% |
| 18 | papermachine | 0.937% | 46 | 152 | 50 | 92.000% |
| 19 | seryf | 0.994% | 58 | 152 | 67 | 86.567% |
| 20 | timorolf | 0.800% | 21 | 148 | 21 | 100.000% |
| 21 | gejyspa | 0.667% | 22 | 119 | 25 | 88.000% |
| 22 | no`ax | 0.606% | 36 | 92 | 45 | 80.000% |
| 23 | balnol | 0.615% | 47 | 83 | 61 | 77.049% |
| 24 | teucer | 0.435% | 20 | 72 | 22 | 90.909% |
| 25 | gunkamanti | 0.364% | 16 | 61 | 16 | 100.000% |
| LogicalDash (10/11) | Lakmeer (22/25) | alex_ (9/10) | sarefo_work (12/12) | Twey (8/11) | bancus (18/21) |
| jozis (13/15) | Kohan (15/18) | Noah1989 (5/9) | xlq (5/8) | Teucer (9/11) | Eeeyiya (10/10) |
| eric_j (3/4) | no`ax_ (15/18) | phma (6/7) | sarefo_home (6/6) | lakmeer (8/8) | Eimi_ (3/3) |
| florolf__ (4/4) | kreig (3/3) | Shiyiya (7/7) | lakmeer_ (8/11) | oska1 (3/4) | Phlogistique (4/6) |
| florolf_ (5/6) | sarefo2 (4/5) | MrInternet (6/9) | niekie (7/7) | oskar_1 (4/4) | cmaciz (2/2) |
| kohan (7/9) | mojos (2/2) | xrymbos (2/2) | Arpis (3/4) | crimbo (3/3) | Qantourisc (3/3) |
| kpreid (2/2) | teucer-away (1/1) | devi1 (4/7) | lericson (2/4) | elin (3/3) | lispyone1 (4/4) |
| pudlpants (2/2) | Dark-Side (3/3) | Sxem (3/5) | alex____ (3/3) | dor (1/1) | ladrl (2/2) |
| stupid2 (4/4) | Eeeyiya` (1/1) | alex_____ (3/3) | crin (1/1) | jcowan (3/4) | ote2 (1/1) |
| Fraeon (1/1) | TheSupernatural (1/1) | Warrigal (1/1) | cads (1/1) | doublec (1/1) | durka (1/1) |
| jamesstanley (1/1) | mib_ry6goc (1/1) | papermachine_ (1/1) | purpleposeidon (2/2) | tijlan (1/1) | CGI142 (1/1) |
| UrchinStar (1/1) | cninyjbopre (1/1) | daeniyl (1/2) | daniyl (1/1) | djeik (1/4) | exe (1/1) |
| jpcooper (1/2) | kerlo (1/3) | mib_bbf7pu0d (1/1) | minad2_ (1/1) | rlpowell (1/1) | stupid21 (1/1) |
| urchin (1/1) | mueslo (0/1) |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Random quote | |
| 1 | chrisdone | 1318 | 6076 | 4.6 | "i na srana ta'o lo si'o gerna" | |
| 2 | Clyde | 541 | 1979 | 3.7 | ".i sa'e traji ri'i lo ninpre li'a pe'i" | |
| 3 | donri | 381 | 1468 | 3.9 | "lo mi broda is like lo broda pe mi" | |
| 4 | dbrock` | 237 | 1365 | 5.8 | ".i .ui .ie mi pu sutra catlu doi .kiris." | |
| 5 | dbrock | 215 | 1476 | 6.9 | ".i mi ponse lo mo'u zei bredi me la .sesar. bo salta" | |
| 6 | mungojelly | 175 | 885 | 5.1 | "doi florolf mi zgana le skina pe do" | |
| 7 | timonator | 165 | 689 | 4.2 | "sipna zei co'o ro cinsne noi do ko me ce'u" | |
| 8 | cmacis | 143 | 424 | 3.0 | "fliba ro da .i badri ro da" | |
| 9 | florolf | 113 | 414 | 3.7 | "sa .i jy makfa se kai ckaji lo ka mixre lo ckafi xukmi" | |
| 10 | cirzgamanti | 83 | 282 | 3.4 | "ku'i le so'e pixra pe mi na zvati la uikipedias" | |
| 11 | mumym | 74 | 749 | 10.1 | "di'e se smadi fi mi .i kancu zo djine li re" | |
| 12 | seryf | 67 | 212 | 3.2 | "i xu la'o munchkin ku tolni'o do" | |
| 13 | balnol | 61 | 120 | 2.0 | "co'o, mi ba viska le tivni" | |
| 14 | komfn | 54 | 295 | 5.5 | "la xamselsku cu cnino mi i mi so'u roi jundi la jbotcan" | |
| 15 | papermachine | 50 | 186 | 3.7 | ".i malglico lojbo .i ko terpa" | |
| 16 | cizra | 47 | 290 | 6.2 | "mi ze'u zvati lo zdani be re pendo be mi" | |
| 17 | no`ax | 45 | 124 | 2.8 | "coi florolf .i do zvadi xo" | |
| 18 | Broca | 43 | 193 | 4.5 | "vi le lajre'e / mi le snime cu sakli / .i lerci dukse" | |
| 19 | sarefo | 40 | 159 | 4.0 | "ti gerku me'e lu la vufis li'u" | |
| 20 | Teucer | 35 | 120 | 3.4 | ".i xu la .jbotcan. cu lojbo me la .votcan. .iisai" | |
| 21 | Eimi | 34 | 237 | 7.0 | ".ua .i mikce xu do lo za'i badri dukse" | |
| 22 | Lakmeer | 33 | 96 | 2.9 | ".i mi me la'oi cluster lo cmavo .u'u la kris" | |
| 23 | Kohan | 27 | 65 | 2.4 | "{mi .ei cpacu le cidja .i mi djica le cidja}" | |
| 24 | gejyspa | 25 | 126 | 5.0 | "jy claxu le glibau te xanva" | |
| 25 | lojbot | 24 | 219 | 9.1 | "lo se stasu be lo se gusta be'o lo maxri cu nanba" |
| timorolf (21) | bancus (21) | no`ax_ (18) | gunkamanti (16) | jozis (15) |
| sarefo_work (12) | LogicalDash (11) | Twey (11) | lakmeer_ (11) | Eeeyiya (10) |
| alex_ (10) | Noah1989 (9) | MrInternet (9) | xlq (8) | niekie (7) |
| devi1 (7) | phma (7) | Shiyiya (7) | sarefo_home (6) | florolf_ (6) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is florolf stupid or just asking too many questions? 0.8% lines contained a question!
chrisdone didn't know that much either. 0.2% of his/her lines were questions. |
| The loudest one was seryf, who yelled 1.4% of the time!
Another old yeller was donri, who shouted 0.2% of the time! |
| Everybody had their shift-key under control. :) |
| Clyde is a very aggressive person. He/She attacked others 2 times. For example, like this: * Clyde darxi ro do la donri lo stedu donri can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor rodo, nobody likes him/her. He/She was attacked 1 times. For example, like this: * donri darxi rodo donri seems to be unliked too. He/She got beaten 1 times. |
| balnol brings happiness to the world. 3.2% lines contained smiling faces. :) |
| Nobody is sad in #lojban! What a happy channel. :-) |
| mumym wrote the longest lines, averaging 43.5 letters per line. #lojban average was 18.7 letters per line. |
| balnol wrote the shortest lines, averaging 8.4 characters per line. no`ax was tight-lipped, too, averaging 11.6 characters. |
| chrisdone spoke a total of 6076 words!
chrisdone's faithful follower, Clyde, didn't speak so much: 1979 words. |
| mumym wrote an average of 10.12 words per line.
Channel average was 4.44 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | lojbo | 83 | chrisdone |
| 2 | nelci | 83 | donri |
| 3 | kiris | 83 | Clyde |
| 4 | mutce | 69 | mungojelly |
| 5 | smadi | 65 | mumym |
| 6 | tavla | 63 | cirzgamanti |
| 7 | sipna | 63 | seryf |
| 8 | cusku | 61 | Broca |
| 9 | citka | 52 | mungojelly |
| 10 | klaid | 49 | mungojelly |
|
| Nick | Number of Uses | Last Used by | |
| 1 | donri | 61 | cads |
| 2 | cmacis | 32 | Broca |
| 3 | cizra | 29 | chrisdone |
| 4 | lojbot | 23 | Clyde |
| 5 | mumym | 20 | chrisdone |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://jbotcan.org/xamselsku.jbo/ | 3 | chrisdone |
| 2 | http://jbotcan.org/logs/lojban.html | 2 | chrisdone |
| 3 | http://www.reddit.com/r/lojban/ | 2 | chrisdone |
| 4 | http://jbo.jbotcan.org/ | 1 | chrisdone |
| 5 | http://www.youtube.com/watch?v=ZiU8xQGr1yU | 1 | chrisdone |
|
| Nice opers here, no one got kicked! |
| donri always lets us know what he/she's doing: 5 actions! For example, like this: * donri darxi rodo Also, Clyde tells us what's up with 5 actions. |
| chrisdone talks to him/herself a lot. He/She wrote over 5 lines in a row 29 times!
Another lonely one was dbrock`, who managed to hit 3 times. |
| dbrock has quite a potty mouth. 0.8% words were foul language.
lojbot also makes sailors blush, 0.4% of the time. |